| Organized by Country: | China | |
| Exhibition Date: | 2010-04-08 ~ 2010-04-09 | |
| Application deadline: | 2009-04-07 | |
| Exhibitors to (Hall): | xinya hotel shanghai,china | |
| Approved by: | ||
| Organizers: | IGVision | |
| Sponsor: | ||
| Support co-organized by: | ||
| Show Profile | ||
| Show Description: | Under the global energy and environment crisis, the intermediate technology in the coexistence of alternative and conventional vehicles is becoming the premier choice in China. However, China still has a big technical back-drop in traditional auto manufacturing and alternative vehicles are still in the initial stage which is to be industrialized and commercialized. Battery is the main force of alternative vehicles and its technical innovation and industrialization enhance the alternative vehicles industrialization directly. China Green Fuels & Vehicles 2010, focusing on the national and global green conventional auto and alternative fuels & vehicles industries, will highlight updated policy and market outlook, technical innovations, operational & management experiences of hybrid vehicles, electric vehicles, battery and hydrogen fuel cell vehicles, conventional auto and engines to enlighten the relevant industry participants with long-term technical and business insights, providing the unparalleled global networking platform. |
|
| Scope of Exhibits | ||
| Show Range: | ||
| Charges | ||
| Fees: | ||
| Show live events | ||
| Contact information | ||
| Contact: | Mrsyang | |
| Company Name: | IGVision | |
| Countries or regions: | China | |
| address: | shanghai,china | |
| Zip Code: | ||
| Fixed-line telephone: | :+86 21 5161 5300 | |
| Fax: | (021)51809518 | |
| Mobile phone: | ||
| E-mail: | ||
| Website: | marketing@igvision.com | |

